Laser Series        
RACE RESULTS


Races overall

    14 March 2010
Final days racing proved to be testing for the race committee and competitors, however 3 races were achieved. The idea of putting the 2nd windward mark in QAB car park will be considered next year!!!!


Thank you all for a wonderful winter Laser series. Despite the adverse weather conditions we have still managed to sail 18 of the planned 20 races. Credit to the race officers and race team for their hard work in achieving this.Thank you to all competitors for their sportsmanship on the water and for making the series such a success.

The new format with the committee boat start and the new course has proven to be more challanging.

We would like to invite you all to the supper (£7.30) Monday 15th at 1900 to be followed by the prize giving.


Race 22

1     14 March 2010
Race 22 - Sun 14 Mar 2010 at 11:53:00
Race 22 Series
Place Sail No Helm Club Status Points Net Pts Place
1 12395 Adam Littlejohn RWYC OK 1 57.5 1
2 166610 Howard Irons WHSC OK 2 185.0 19
3 189086 Dave Adams RPCYC OK 3 110.0 6
4 189087 Roger Irvine RWYC OK 4 117.0 8
5 71785 Chris Lloyd SSC OK 5 177.0 17
6 193722 Graham Cousins Mounts Bay SC OK 6 95.0 5
7 126433 Ken Tucker YYC OK 7 165.0 16
8 156216 Jeremy Goslin SSC OK 8 194.0 21
9 125584 Tim Petitt YYC OK 9 87.0 4
10 163515 Jeffrey Knapman TMSC OK 10 112.0 7
11 70649 Neil Young WQSC OK 11 149.0 13
12 192467 Richard Davis RWYC OK 12 86.0 3
13 176836 Nick Haigh RORC OK 13 75.5 2
14 91485 Sally Kiff SSC OK 14 150.0 14
  167548 Daniel Flanagan RWYC DNS 17 139.5 11
  184462 Simon Warren NSC DNS 17 125.0 9

R     14 March 2010
Race 22 - Sun 14 Mar 2010 at 11:58:00
Race 22 Series
Place Sail No Helm Club Status Points Net Pts Place
1 164993 Liam Arrowsmith PYC OK 1 95.0 12
2 171785 Cath Lloyd PYS OK 2 74.0 7
3 178347 Clare Whitehill UPSC OK 3 56.0 3
4 192719 Ben Dodwell RWYC OK 4 54.0 2
5 181353 Tamsin Bromley PYS OK 5 56.0 4
6 152517 David Bogart SSC OK 6 92.0 11


Race 21

1     14 March 2010
Race 21 - Sun 14 Mar 2010 at 11:25:00
Race 21 Series
Place Sail No Helm Club Status Points Net Pts Place
1 176836 Nick Haigh RORC OK 1 62.5 2
2 125584 Tim Petitt YYC OK 2 78.0 4
3 193722 Graham Cousins Mounts Bay SC OK 3 89.0 5
4 126433 Ken Tucker YYC OK 4 158.0 16
5 192467 Richard Davis RWYC OK 5 74.0 3
6 163515 Jeffrey Knapman TMSC OK 6 102.0 6
7 12395 Adam Littlejohn RWYC OK 7 56.5 1
8 71785 Chris Lloyd SSC OK 8 172.0 18
9 189087 Roger Irvine RWYC OK 9 113.0 9
10 189086 Dave Adams RPCYC OK 10 107.0 7
11 70649 Neil Young WQSC OK 11 138.0 14
12 167548 Daniel Flanagan RWYC OK 12 125.5 11
13 184462 Simon Warren NSC OK 13 111.0 8
14 91485 Sally Kiff SSC OK 14 136.0 13
15 166610 Howard Irons WHSC OK 15 183.0 20
16 156216 Jeremy Goslin SSC OK 16 186.0 21

R     14 March 2010
Race 21 - Sun 14 Mar 2010 at 11:30:00
Race 21 Series
Place Sail No Helm Club Status Points Net Pts Place
1 164993 Liam Arrowsmith PYC OK 1 94.0 13
2 181353 Tamsin Bromley PYS OK 2 51.0 3
3 178347 Clare Whitehill UPSC OK 3 53.0 4
4 152517 David Bogart SSC OK 4 86.0 11
5 171785 Cath Lloyd PYS OK 5 72.0 7
6 192719 Ben Dodwell RWYC OK 6 50.0 2


Race 20

1     14 March 2010
Race 20 - Sun 14 Mar 2010 at 10:49:00
Race 20 Series
Place Sail No Helm Club Status Points Net Pts Place
1 192467 Richard Davis RWYC OK 1 69.0 3
2 176836 Nick Haigh RORC OK 2 61.5 2
3 71785 Chris Lloyd SSC OK 3 164.0 19
4 163515 Jeffrey Knapman TMSC OK 4 96.0 6
5 126433 Ken Tucker YYC OK 5 154.0 17
6 189086 Dave Adams RPCYC OK 6 97.0 7
7 167548 Daniel Flanagan RWYC OK 7 113.5 11
8 12395 Adam Littlejohn RWYC OK 8 49.5 1
9 166610 Howard Irons WHSC OK 9 168.0 20
10 193722 Graham Cousins Mounts Bay SC OK 10 86.0 5
11 70649 Neil Young WQSC OK 11 127.0 15
12 189087 Roger Irvine RWYC OK 12 104.0 9
13 125584 Tim Petitt YYC OK 13 76.0 4
14 91485 Sally Kiff SSC OK 14 122.0 13
15 184462 Simon Warren NSC OK 15 98.0 8
16 156216 Jeremy Goslin SSC OK 16 170.0 21

R     14 March 2010
Race 20 - Sun 14 Mar 2010 at 10:54:00
Race 20 Series
Place Sail No Helm Club Status Points Net Pts Place
1 171785 Cath Lloyd PYS OK 1 67.0 7
2 178347 Clare Whitehill UPSC OK 2 50.0 5
3 181353 Tamsin Bromley PYS OK 3 49.0 4
4 192719 Ben Dodwell RWYC OK 4 44.0 2
5 164993 Liam Arrowsmith PYC OK 5 93.0 14
6 152517 David Bogart SSC OK 6 82.0 11


Overall

1     14 March 2010
Place Sail No Helm Club Race 1 Race 2 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Gr Pts Nt Pts
  17Jan 17Jan 31Jan 7Feb 7Feb 7Feb 14Feb 14Feb 14Feb 28Feb 28Feb 28Feb 7Mar 7Mar 7Mar 14Mar 14Mar 14Mar
1 12395 Adam Littlejohn RWYC 2 4 3 (18) 4 (15) 6.5 1 2 6 7 1 (14) 2 3 8 7 1 104.5 57.5
2 176836 Nick Haigh RORC 3 9 5 (19) (19) (18) 6.5 6 6 4 5 4 3 3 5 2 1 13 131.5 75.5
3 192467 Richard Davis RWYC 13 16 1 3 1 2 (18) (18) (18) 5 3 5 2 11 6 1 5 12 140 86
4 125584 Tim Petitt YYC 9 (16) (20) 1 6 1 4 8 4 11 11 8 5 7 1 (13) 2 9 136 87
5 193722 Graham Cousins Mounts Bay SC 1 5 (14) 12 (16) 8 (15) 2 5 12 13 12 1 1 4 10 3 6 140 95
6 189086 Dave Adams RPCYC (15) 2 (20) 7 5 6 13 4 (18) 1 4 7 14 14 14 6 10 3 163 110
7 163515 Jeffrey Knapman TMSC (16) (16) 9 5 3 (11) 10 9 8 10 8 11 9 8 2 4 6 10 155 112
8 189087 Roger Irvine RWYC 16 16 12 (19) (19) (18) 1 3 7 2 9 2 4 6 14 12 9 4 173 117
9 184462 Simon Warren NSC (14) 7 7 2 12 7 12 12 14 3 6 10 7 5 8 (15) 13 (17) 171 125
10 136 Maison Worroll   4 8 4 16 8 10 11 13 10.5 12 13 12 6 4 7 (17) (17) (17) 189.5 138.5
11 167548 Daniel Flanagan RWYC 12 (16) (15) 10 14 3 5 11 10.5 9 1 3 14 14 14 7 12 (17) 187.5 139.5
12 157269 Stuart Weatherby   16 16 2 6 13 13 9 7 1 12 13 12 8 9 10 (17) (17) (17) 198 147
13 70649 Neil Young WQSC 10 3 (16) 9 9 14 (16) (17) 15 8 10 9 10 10 9 11 11 11 198 149
14 91485 Sally Kiff SSC 6 1 (20) (15) 11 9 8 10 3 12 13 12 11 12 (14) 14 14 14 199 150
15 164660 Steven Bailey UPSC 16 16 13 8 2 5 2 5 9 12 13 12 14 14 14 (17) (17) (17) 206 155
16 126433 Ken Tucker YYC 7 (16) 6 (17) 15 (17) 14 16 12 12 13 12 14 14 14 5 4 7 215 165
17 71785 Chris Lloyd SSC 16 16 (20) (19) (19) 18 18 18 18 7 2 6 14 14 14 3 8 5 235 177
18 177905 Robert Fletcher RWYC 8 16 8 4 7 12 (18) 15 13 12 13 12 14 14 14 (17) (17) 17 231 179
19 166610 Howard Irons WHSC 16 16 (20) 13 (18) (18) 3 14 18 12 13 12 14 14 14 9 15 2 241 185
20 188297 Nick Stoten Mounts Bay SC 11 6 (20) 14 10 4 (18) (18) 18 12 13 12 14 14 14 17 17 17 249 193
21 156216 Jeremy Goslin SSC 5 16 10 11 17 16 (18) (18) (18) 12 13 12 14 14 14 16 16 8 248 194
22 157707 Annie Haigh RORC 16 16 11 (19) (19) (18) 18 18 18 12 13 12 14 14 14 17 17 17 283 227
23= 181676 David Searle RWYC 16 16 (20) (19) (19) 18 18 18 18 12 13 12 14 14 14 17 17 17 292 234
23= 136157 David Barden SSC 16 16 (20) (19) (19) 18 18 18 18 12 13 12 14 14 14 17 17 17 292 234

Races in brackets () are discards.
There were 22 races scheduled in this series,
18 races have been sailed.
There are 4 still to sail.
15 have been counted.

R     14 March 2010
Place Sail No Helm Club Race 1 Race 2 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Gr Pts Nt Pts
  17Jan 17Jan 31Jan 7Feb 7Feb 7Feb 14Feb 14Feb 14Feb 28Feb 28Feb 28Feb 7Mar 7Mar 7Mar 14Mar 14Mar 14Mar
1 197629 Dan Ellis RPCYC 2 (12) 1 4 (7) 6 2 2 4 1 1 1 1 1 1 (7) 7 7 67 41
2 192719 Ben Dodwell RWYC (12) (12) 5 (7) 5 5 4 4 2 4 3 2 2 2 2 4 6 4 85 54
3 178347 Clare Whitehill UPSC (6) 1 2 (8) 4 (8) 6 6 6 3 5 3 4 5 3 2 3 3 78 56
4 181353 Tamsin Bromley PYS 3 (12) 4 (5) (9) 3 3 3 3 5 4 4 5 4 5 3 2 5 82 56
5 192837 Kate Sargent PYS 4 3 (8) 2 3 1 1 1 1 6 (7) (7) 6 6 6 7 7 7 83 61
6 193680 Peter Scott   5 (12) (8) 1 1 4 6 6 6 6 (7) 7 3 3 4 7 7 7 100 73
7 171785 Cath Lloyd PYS (12) (12) 8 6 6 (9) 6 6 6 2 2 6 6 6 6 1 5 2 107 74
8 190861 Rob Lloyd PYS (12) (12) (8) 3 2 2 6 6 6 6 7 7 6 6 6 7 7 7 116 84
9 27 Andrew Charles SSC 7 2 7 (9) (11) (10) 5 5 5 6 7 7 6 6 6 7 7 7 120 90
10 36 Mark Oxland SSC (9) 4 3 (10) 8 (11) 6 6 6 6 7 7 6 6 6 7 7 7 122 92
11 152517 David Bogart SSC (10) (12) 6 (11) 10 7 6 6 6 6 6 5 6 6 6 6 4 6 125 92
12 164993 Liam Arrowsmith PYC (12) (12) 8 (12) 12 12 6 6 6 6 7 7 6 6 6 5 1 1 131 95
13 166456 Richard Penwill SSC 1 (12) 8 (12) (12) 12 6 6 6 6 7 7 6 6 6 7 7 7 134 98
14 192462 Charlotte Cooper PYS 8 (12) 8 (12) (12) 12 6 6 6 6 7 7 6 6 6 7 7 7 141 105

Races in brackets () are discards.
There were 22 races scheduled in this series,
18 races have been sailed.
There are 4 still to sail.
15 have been counted.


The Royal Western Yacht Club of England Ltd. - Queen Anne's Battery - Plymouth - PL4 0TW
Secretariat: +44 (0)1752 660077 - Fax: +44 (0)1752 224299 - House Manager/Restaurant: +44 (0)1752 266904
email: admin@rwyc.org