Royal Western Yacht Club
OSTAR 2009   RESULTS


OSTAR 2009


OSTAR 2009 LINE HONOURS (ELAPSED TIME) WINNER
La Promesse     JanKees Lampe     NED     17d 17h 40m


OSTAR 2009 OVERALL IRC (CORRECTED TIME) WINNER
Elmarleen     Will Sayer     GBR     19d 22h 47m  


OSTAR 2009 IRC CLASS WINNERS
IRC Class 1 (Pen Duick)
1st   JbellinoRob CraigieGBR
2ndPure SoloHannah WhiteGBR
3rdLa PromesseJanKees LampeNED
IRC Class 2 (Gypsy Moth)
1stDinahBarry HurleyIRL
2ndKing of Shaves   Oscar MeadGBR
3rdFanfan!Uwe Rottgering GER
IRC Class 3 (Jester)
1stBritish BeagleMarco NanniniITA
2ndDe FranschmanBart BoosmanNED
3rdJagerDick KoopmansNED
IRC Class 4 (Eira)
1stElmarleenWill SayerGBR
2ndOlbiaChristian Chalandre   FRA
3rdFlamingo LadyMichael CollinsGBR


OSTAR 2009 RESULTS
Race LineRace CorrClass LineClass CorrNameSkipperClassStatusatElapsed TimeCorrected Time
1713LA PROMESSEJan Kees LampePDFinished12 Jun 05:1017 17:40:0021 15:18:48
2221JBELLINORob CraigiePDFinished13 Jun 11:4019 00:10:0020 13:34:20
31334SPINNING WHEELRoberto WestermanPDFinished13 Jun 14:4419 03:14:0023 09:10:59
4642PURE SOLOHannah WhitePDFinished14 Jun 11:5220 00:22:0021 15:16:34
5411DINAHBarry HurleyGMFinished15 Jun 10:0520 22:35:0021 06:37:28
61957IN DIREZIONE OSTINATA E CONTRARIALuca ZoccoliPDFinished15 Jun 10:0920 22:39:3526 11:51:52
7522KING OF SHAVESOscar MeadGMFinished15 Jun 12:3721 01:07:0021 07:10:40
81465QIIJerry FreemanPDFinished15 Jun 14:1921 02:49:0023 16:08:29
91676BLUQUBEKatie MillerPDFinished16 Jun 06:3321 19:03:0023 19:10:14
101133FANFAN!Uwe RottgeringGMFinished16 Jun 10:1221 22:42:0022 06:36:01
11311BRITISH BEAGLEMarco NanniniJFinished16 Jun 11:1421 23:44:3020 16:04:37
121244VIJAYAHuib SwetsGMFinished16 Jun 11:5722 00:27:3022 07:19:41
131023JAGERDick KoopmansJFinished16 Jun 16:0522 04:35:0021 21:39:35
14832DE FRANSCHMANBart BoosmanJFinished17 Jun 08:3422 21:04:3021 18:10:13
15111ELMARLEENWill SayerEFinished17 Jun 13:0023 01:30:0019 22:46:39
161555CAZENOVE CAPITALPip HildesleyGMFinished18 Jun 04:3523 17:05:0023 17:39:08
17922OLBIAChristian ChalandreEFinished18 Jun 20:3624 09:06:0021 21:25:11
181744BANJAARDJohn FallaJFinished19 Jun 06:2524 18:55:0023 20:54:17
191833FLAMINGO LADYMichael CollinsEFinished21 Jun 17:0127 05:31:0024 10:51:28
202156JEMIMA NICHOLASAndrew PettyJFinished23 Jun 03:3728 16:07:0027 13:58:05
212065SUOMI KUDUPeter CrowtherJFinished23 Jun 13:4529 02:15:0027 07:39:24
222266RUBICONPeter BourkeGMFinished03 Jul 19:2639 07:56:0041 00:31:20
23---WIND OF LORNE IIGeoff AlcornEFinished07 Jul 18:55
- - - -LEXIAJonathan SnodgrassERetired28 May 16:00
- - - -LIGHT FOR THE WORLDReini GelderTCRetired29 May 11:00
- - - -CROISIERES ANNE CASENEUVEAnne CaseneuveTCRetired29 May 11:00
- - - -OKAMIJacques BouchacourtPDRetired30 May 05:00
- - - -NINJODPaul BrantGMRetired30 May 14:00
- - - -EGOTRIPPRob CummingPDRetired01 Jun 14:30
- - - -TAMARINDMervyn WheatleyJRetired16 Jun 17:17
- - - -CITTA DI SALERNOGianfranco TortolaniPDRetired21 Jun 16:02