|
Shetland Round Britain & Ireland 2010
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Entries by Class
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Rate | Class | SailNo | type | Skipper | CoSkipper |
|---|---|---|---|---|---|---|---|
| 1 | Fujifilm | Class 40 | GBR 38 | Class 40 | Alex Bennett | Malcolm Dickinson | |
| 2 | Livewire | Class 40 | GBR 48 | Class 40 | Stuart Dodd | Ian Marshall | |
| 3 | Orca | Class 40 | GBR 77 | Class 40 | Richard Tolkien | Neil Brewer | |
| 4 | Phesheya-Racing | Class 40 | RSA 23 | Class 40 | Nick Leggatt | Phillippa Hutton-Squire | |
| 5 | Roaring Forty | Class 40 | GBR 78 | Class 40 | Andrew Magrath | David Pugh | |
| 6 | sec.Hayai | Class 40 | NED 44 | Class 40 | Nico Budel | Jules Banffer | |
| 7 | Solo | Class 40 | NOR12212 | Class 40 | Rune Aasberg | Arild Schei | |
| 8 | Spliff | Class 40 | GBR 67 | Class 40 | Andrew Dawson | Jon McColl | |
| 9 | SunGard Front Arena | Class 40 | ITA 41 | Class 40 | Marco Nannini | Paul Peggs | |
| 10 | Roaring Again | 1.336 | Class 1 | NED 7440 | Open 40 | Hans Plas | Robin Verhoef |
| 11 | Wolfie’s Toy | 1.287 | Class 1 | BEL 1197 | Open 50 | Bartel Van Holsbeek | Veronique Dierick Xvisschers |
| 12 | Rafiki | 1.115 | Class 1 | NED 8133 | Salona 42 | Rein Amels | Ebe Docter |
| 13 | tdunder2 | 1.098 | Class 1 | GBR 9536R | Mills 37 | John Fowler | Warwick Samuel |
| 14 | QII | 1.096 | Class 1 | GBR 90 | One off | Mary Falk | Jerry Freeman |
| 15 | bluQube | 1.091 | Class 1 | GBR 27 | Figaro 2 | Katie Miller | Matthew Lingley |
| 16 | Ding Dong | 1.088 | Class 1 | GBR 7878R | Stewart 37 | Christopher Rustom | Stephen Homewood |
| 17 | Izara | 1.087 | Class 1 | FRA 24 | Figaro 2 | Oliver Young | Sam Goodchild |
| 18 | Jbellino | 1.079 | Class 1 | GBR 9868T | J 122 | Rob Craigie | Charles Allen |
| 19 | Roc | 1.061 | Class 2 | GBR 53 | 40ft sloop | Desmond Hampton | Adrian Biggs |
| 20 | Greyhound | 1.057 | Class 2 | NED 7311 | Dehler 39SQ | Gerard Schalkwijk | Laura Engel |
| 21 | Change of Course | 1.056 | Class 2 | GBR 9070R | C&C 115 | Keith Gibbs | Robin Tatum |
| 22 | Spirit | 1.056 | Class 2 | GBR 4652 | Corby 30 | Richard Versteegh | Jac Sandberg |
| 23 | Richard House Hospice | 1.041 | Class 2 | GBR 932R | Koopmans VQ32 | Richard Lett | Sharon McMichael |
| 24 | Elixir | 1.037 | Class 2 | GBR 8380R | Elan 380 | Flic Gabbay | Roger Barber |
| 25 | Stdeamline | 1.03 | Class 2 | GBR 1958 | Koopmans VQ32 | Leslie Irvine | Andrew Wood |
| 26 | Home of Jazz | 1.024 | Class 2 | NED7858 | Koopmans VQ32 | Maarten Russchen | Harry Vogel |
| 27 | Vijaya | 1.019 | Class 2 | NED 4877 | De Ridder 40 | Huib Swets | Anne Raangs |
| 28 | Comedy of Errors | 1.018 | Class 3 | GBR 735R | HOD 35 | Tony White | Sam White |
| 29 | Jangada Too | 1.017 | Class 3 | GBR 8537R | J 109 | Richard Palmer | Trevor Drew |
| 30 | Quid Non? | 1.016 | Class 3 | GBR 7384T | Swan 40 | Nigel Philpott | Christian Jeffery |
| 31 | Taika | 1.009 | Class 3 | GBR 1174L | J 105 | Chris Tibbs | Kim Vasey |
| 32 | Fastdak VII | 1.005 | Class 3 | GBR 4690R | Sunfast 3200i | Nigel Colley | David Bowdler |
| 33 | tde Shed | 1.001 | Class 3 | GBR 7 | Lightwave 395 | Pip Hare | Phil Stubbs |
| 34 | Jager | 0.986 | Class 3 | NED 5613 | Koopmans 35 | Dick Koopmans | Yolanda Cupido-Koopmans |
| 35 | Kindness | 0.982 | Class 3 | GBR 4731L | Oyster 47 | Nicholas Booth | Jonathan Shingleton |
| 36 | Beyond | 0.979 | Class 3 | GBR 9838 | Comfortina 38 | Stuart McDonald | Angus Lawrence |
| 37 | Zest | 0.97 | Class 3 | GBR 8282 | Sigma 38 | Adrian Bishop | Eric Bates |
| 38 | Krackpot | 0.962 | Class 3 | GBR 6878T | Dehler 36 CWS | David Gebbett | Steve Lineker |
| 39 | Home Run | 0.948 | Class 4 | GBR 2175T | Westerly Typhoon | John Goodchild | Mike Povey |
| 40 | Ruffian | 0.946 | Class 4 | GBR 3898 | Sigma 36 | Pete McIntyre | Emma Nutt |
| 41 | Flair 2 | 0.941 | Class 4 | GBR 1225T | MG 335 | William Mumford | Ned Mumford |
| 42 | Santana | 0.939 | Class 4 | USA 5454 | Capo 30 | Myles Perrin | Ashley Perrin |
| 43 | Suroma | 0.934 | Class 4 | GBR 9635R | Starlight 35 | Bill Graham | Robin Graham |
| 44 | Summerbird | 0.925 | Class 4 | GBR 7689T | Warrior 40 | David Southwood | Sebastian Southwood |
| 45 | Kipper of London | 0.902 | Class 4 | GBR 1476L | Victoria 34 | John Corden | John Nash |
| 46 | Knight’s Challenge | 0.902 | Class 4 | GBR 4455 | Sigma 33 | Janet Sainsbury | John Futcher |
| 47 | Gratifikation | 0.871 | Class 4 | GBR 9288Y | GK 29 | Richard Argent | Kevin Ashford |
| 48 | Resolute | 0.869 | Class 4 | GBR CO635 | Contessa 32 | Wave Crookes | David Flett |
| 49 | Paradox | 1.322 | Multi | GBR 591M | Dazcat 10 | Will Claxton | Matt Gill |
| 50 | Stdontium Dog | 1.298 | Multi | GBR 90 | 43' Tri | Andrew Fennel | Simon Redding |
| 51 | allez Van Hee | 1.262 | Multi | GBR 705M | Dazcat 9.2 | Tony Van Hee | Bob Beggs |
| 52 | Freebird | 1.235 | Multi | GBR 723M | Corsair 31 | Mike Wigmore | Grant Kelly |
| 53 | Drama Queen | 1.231 | Multi | GBR 725 M | Dazcat 1150 | Simon Baker | Dan Fellows |
| 54 | Cold Fusion Reloaded | 1.196 | Multi | TND 28 | Dragonfly 35 | Tim Wilson | Richard Haynes |
| 55 | Suenos | 1.188 | Multi | GBR 741 M | Dazcat 1195 | Rupert Kidd | Darren Newton |
| 56 | Backlash II | 1.156 | Multi | GBR 685 M | 11.6m Cat | Tony Purser | Matthew Theobald |
|
Race Sponsor
Race Supporters ![]() The Kinsale Yacht Club ![]() The Community of Barra ![]() The Lerwick Boating Club ![]() The Royal Norfolk and Suffolk Yacht Club |
||