|
|
|
|
|
All boats have finished.
CAP MONDE finished first with MARE.DE second.
WWW DEFERLES COM was the first series boat just 2 minutes ahead of BLUE GIN.
Click here to see the tracks on Google Earth
Use the time slide at the top to animate the tracks.
If necessary widen the time span to between 1 and 2 hours to see the boat positions (widen to the full range to see the tracks from start to finish).
(go to http://earth.google.com/ to download a free copy of Google Earth)
Leader Board
| Sail# | Name | Finish Time | Order |
| Proto |
| 618 | CAP MONDE | 21 07:01 | 1 |
| 711 | MARE.DE | 21 09:11 | 2 |
| 348 | REGION NORD PAS DE CALAIS | 21 09:38 | 3 |
| 158 | AUTOGRAPH | Retired | - |
|
| Series |
| 517 | WWW DEFERLES COM | 21 22:27 | 1 |
| 463 | BLUE GIN | 21 22:29 | 2 |
| 498 | RACKAM | 21 23:32 | 3 |
| 529 | BLACK MAMBA | 21 23:46 | 4 |
| 440 | RATTLE & HUM | 22 00:30 | 5 |
| 590 | MINISKIRT | 22 00:42 | 6 |
| 685 | TOUD SUITE | 22 00:50 | 7 |
| 219 | GROUPE SETEC | 22 01:34 | 8 |
| 446 | KOATI | 22 01:48 | 9 |
| |
* AUTOGRAPH retired to Crosshaven after breaking the mast.
|
|
|
|
|
|
|
|