Membership
The Royal Western Yacht Club is one of the oldest yacht clubs in the world and our members have long enjoyed the exclusive benefits being part of the Club brings:
- Unlimited use of the Club House and facilities
- Discounted race entry fees for some Club races
- Extremely competitive rates on RYA training courses
- Reciprocal membership to 26 yacht clubs all over the world
- Invitations to exclusive member-only social events
- Free car parking in QAB marina
- Discounted use of RWYC moorings
- Free Wi-Fi connection in the Club House
- 15% discount on food in the Club House
- Use of the Club dinghies (for a small fee)
Membership fees are listed below and you can download a Membership Application Form here. If you would like any further details on joining the Royal Western Yacht Club, please contact the office.
| Membership Category | 2011 Rates | 2012 Direct Debit rate | 2012 Cheque/Card |
|---|---|---|---|
| Single | 337 | 342 | 354 |
| Family (inc. Cadets) | 440 | 445 | 462 |
| Veteran Single | 225 | 228 | 236 |
| Veteran Family | 294 | 297 | 308 |
| 18-28 Single | 119 | 120 | 125 |
| 18-28 Family | 143 | 145 | 150 |
| Cadet | 34 | 35 | 37 |
| Student – UPYC Only | 34 | 35 | 37 |
| Distant Members (Resident Outside Devon and Cornwall) | |||
| Single | 143 | 145 | 150 |
| Family | 170 | 172 | 179 |
| Corporate Membership | |||
| Head Corporate (Single/Family) | 337/440 | 342/445 | 354/462 |
| Corporate Member Nominees | 242 | 245 | 254 |
| Application Fee | |||
| Application Fee per Adult This fee is waived for Cadets and 18-28 |
52.50 | 52.50 |