Shetland Round Britain
& Ireland Race 2006



Class Corrected Positions


Position Yacht Skipper Co-Skipper Make Length Type Class H'cap  
Port Arrived at Leg
Elapsed
Overall
Elapsed
Leg
Corrected
Cumulative
Corrected
Position Class
Position
Class
Corr Pos
Leg
Corr Pos

 
Class 5 Multi

 
1 Paradox Matt Baker Rob Husbands Dazcat 10 33 T 5 1.328
Kinsale 12-Jun 21:56:41 1 -09:56:41 1-09:56:41 1-21:04:43 1-21:04:43 5 5 4 4
Castlebay 17-Jun 10:17:20 2-12:20:39 5-22:17:20 3-08:08:13 5-05:12:56 5 5 4 3
Lerwick 22-Jun 22:44:50 3-12:27:30 11-10:44:50 4-16:09:38 9-21:22:35 7 3 3 3
Lowestoft 26-Jun 23:41:40 2-00:56:50 15-11:41:40 2-17:00:07 12- 14:22:42 7 3 2 1
Plymouth 1-Jul 07:00:45 2  07:19:05 19-19:00:45 3-01:27:45 15-15:50:26 6 3 1 2

 
2 Alacrity Rex Conn Etienne Giroire Newick Traveller 50 T 5 1.432
Kinsale 12-Jun 18:14:00 1 -06:14:00 1-06:14:00 1-19:17:39 1-19:17:39 2 2 2 2
Castlebay 17-Jun 02:28:16 2-08:14:16 5-14:28:16 3-08:31:57 5-03:49:36 3 3 3 4
Lerwick 21-Jun 04:06:20 2-01:38:04 9-16:06:20 2-23:04:35 8-02:54:11 1 1 1 1
Lowestoft 25-Jun 17:52:19 2-13:45:59 14-05:52:19 3-16:26:58 11- 19:21:09 1 1 1 2
Plymouth 30-Jun 10:58:30 2  17:06:11 18-22:58:30 3-21:13:39 15-16:34:49 1 1 2 4

 
3 Waverider Nigel Passmore Angus McPhie Rolostan Morrison 43 T 5 1.509
Kinsale 12-Jun 18:26:20 1 -06:26:20 1-06:26:20 1-21:55:56 1-21:55:56 3 3 5 5
Castlebay 17-Jun 04:55:30 2-10:29:10 5-16:55:30 3-16:15:20 5-14:11:16 4 4 5 5
Lerwick 21-Jun 18:12:40 2-13:17:10 10-06:12:40 3-20:28:51 9-10:40:07 4 2 2 2
Lowestoft 26-Jun 10:45:00 2-16:32:20 14-22:45:00 4-01:23:21 13- 12:03:28 5 2 3 4
Plymouth 30-Jun 18:20:10 2  07:35:10 19-06:20:10 3-11:52:46 16-23:56:14 3 2 3 3

 
4 Cornwall PfS Pete Goss Paul Larsen Seacart 30 T 5 1.568
Kinsale 12-Jun 10:59:00 0 -22:59:00 0-22:59:00 1-12:02:16 1-12:02:16 1 1 1 1
Castlebay 16-Jun 11:15:00 2-00:16:00 4-23:15:00 3-03:40:56 4-15:43:12 1 1 1 1
Lerwick 24-Jun 10:04:00 5-22:49:00 12-22:04:00 9-07:56:12 13-23:39:24 12 4 4 4
Lowestoft 28-Jun 21:20:00 2-11:16:00 17-09:20:00 3-20:55:48 17- 20:35:12 11 4 4 3
Plymouth 2-Jul 11:28:50 1  14:08:50 20-23:28:50 2-11:48:53 20-08:24:05 9 4 4 1

 
5 Kenmore Nick Bubb Pete Cumming Shuttleworth 30 T 5 1.413
Kinsale 12-Jun 18:46:10 1 -06:46:10 1-06:46:10 1-19:28:38 1-19:28:38 4 4 3 3
Castlebay 17-Jun 02:19:18 2-07:33:08 5-14:19:18 3-06:29:43 5-01:58:21 2 2 2 2
Lerwick 29-Jun 09:11:00 10-06:51:42 17-21:11:00 14-12:48:56 19-14:47:17 37 5 5 5
Lowestoft 5-Jul 01:02:00 3-15:51:00 23-13:02:00 5-04:07:55 24- 18:55:12 35 5 5 5
Plymouth 10-Jul 07:12:19 3  06:10:19 28-19:12:19 4-14:27:25 29-09:22:37 34 5 5 5

 
Class 6 Multi

 
1 ENB Consulting Brian Wilkinson Graham Wilkinson Twiggy Mk1 34 T 6 1.1
Kinsale 13-Jun 20:24:41 2 -08:24:41 2-08:24:41 2-14:03:09 2-14:03:09 27 1 1 1
Castlebay 19-Jun 05:04:33 3-08:39:52 7-17:04:33 3-16:43:51 6-06:47:00 26 1 1 2
Lerwick 25-Jun 10:59:45 4-05:55:12 13-22:59:45 4-16:06:43 10-22:53:43 14 1 2 3
Lowestoft 1-Jul 21:29:27 4-10:29:42 20-09:29:27 4-21:08:40 15- 20:02:24 24 2 2 2
Plymouth 6-Jul 21:38:10 3  00:08:43 25-09:38:10 3-07:21:35 19-03:23:59 23 2 1 1

 
2 Houd Van Hout Leon Bart Richard Versteegh Marples CC37 37 T 6 1.116
Kinsale 14-Jun 05:31:00 2 -17:31:00 2-17:31:00 3-01:07:00 3-01:07:00 32 2 3 3
Castlebay 19-Jun 15:11:00 3-09:40:00 8-03:11:00 3-19:08:24 6-20:15:24 27 2 3 3
Lerwick 25-Jun 11:03:00 3-19:52:00 13-23:03:00 4-06:31:24 11-02:46:47 15 2 3 1
Lowestoft 1-Jul 12:12:00 4-01:09:00 20-00:12:00 4-12:25:10 15- 15:11:57 18 1 1 1
Plymouth 6-Jul 19:12:00 3  07:00:00 25-07:12:00 3-16:09:50 19-07:21:48 21 1 2 2

 
3 Triple Fantasy Mike Millerchip Mike Barnsley Kelsall 35 T 6 1.247
Kinsale 14-Jun 09:35:15 2 -21:35:15 2-21:35:15 3-14:46:32 3-14:46:32 33 3 4 4
Castlebay 19-Jun 20:23:37 3-10:48:22 8-08:23:37 4-07:15:33 7-22:02:05 31 4 4 5
Lerwick 25-Jun 23:10:05 4-02:46:28 14-11:10:05 5-03:10:18 13-01:12:24 28 3 4 4
Lowestoft 5-Jul 02:29:00 7-03:18:55 23-14:29:00 8-21:37:49 21- 22:50:12 36 4 3 4
Plymouth 10-Jul 21:01:06* 3  18:32:06 29-09:01:06 4-16:53:50 26-15:44:02 35 3 3 3

 
4 Palletline Tony Van Hee Angus Pridie Dazcat 9.2 31 C 6 1.306
Kinsale 14-Jun 14:04:35 3 -02:04:35 3-02:04:35 4-00:44:38 4-00:44:38 37 5 5 5
Castlebay 19-Jun 19:14:48 3-05:10:13 8-07:14:48 4-04:47:04 8-05:31:41 30 3 5 4
Lerwick 26-Jun 03:55:18 4-08:40:30 14-15:55:18 5-16:42:20 13-22:14:01 32 4 5 5
Lowestoft 4-Jul 15:26:00 6-11:30:42 23-03:26:00 8-11:05:54 22- 09:19:55 34 3 4 3
Plymouth 11-Jul 05:09:17 4  13:43:17 29-17:09:17 5-23:17:46 28-08:37:41 36 4 4 4

 
Retired Iroquois Michael Ellison Christopher Ellison Sailcraft 30 C 6 0.963
Kinsale 14-Jun 12:55:40 3 -00:55:40 3-00:55:40 2-22:13:46 2-22:13:46 36 4 2 2
Castlebay 20-Jun 02:56:45 3-14:01:05 8-14:56:45 3-10:50:07 6-09:03:53 36 5 2 1
Lerwick 26-Jun 16:44:50 4-13:48:05 15-04:44:50 4-09:44:19 10-18:48:13 34 5 1 2

 
Class 0 Mono

 
1 IMMO BIB Michel Kleinjans Michael Liddy Open 40 40 M 0
Kinsale 13-Jun 02:06:02 1 -13:51:02 1-13:51:02 1-13:51:02 1-13:51:02 6 1 1 1
Castlebay 17-Jun 16:25:00 2-14:18:58 6-04:10:00 2-14:18:58 4-04:10:00 7 2 2 3
Lerwick 21-Jun 18:17:00 2-01:52:00 10-06:02:00 2-01:52:00 6-06:02:00 2 1 1 2
Lowestoft 26-Jun 08:15:00 2-13:58:00 14-20:00:00 2-13:58:00 8- 20:00:00 3 2 2 3
Plymouth 30-Jun 17:00:46 2  08:45:46 19-04:45:46 2-08:45:46 11-04:45:46 2 1 1 1

 
2 La Promesse Jankees Lampe Bart Boosman Open 40 40 M 0
Kinsale 13-Jun 03:14:00 1 -14:59:00 1-14:59:00 1-14:59:00 1-14:59:00 8 3 3 3
Castlebay 17-Jun 17:09:00 2-13:55:00 6-04:54:00 2-13:55:00 4-04:54:00 8 3 3 2
Lerwick 21-Jun 18:21:00 2-01:12:00 10-06:06:00 2-01:12:00 6-06:06:00 3 2 2 1
Lowestoft 26-Jun 07:53:00 2-13:32:00 14-19:38:00 2-13:32:00 8- 19:38:00 2 1 1 2
Plymouth 30-Jun 18:53:00 2  11:00:00 19-06:38:00 2-11:00:00 11-06:38:00 4 2 2 3

 
3 Roaring Again Hans Plas Robin Verhoef Open 40 40 M 0
Kinsale 13-Jun 02:34:40 1 -14:19:40 1-14:19:40 1-14:19:40 1-14:19:40 7 2 2 2
Castlebay 17-Jun 15:03:12 2-12:28:32 6-02:48:12 2-12:28:32 4-02:48:12 6 1 1 1
Lerwick 21-Jun 19:30:22 2-04:27:10 10-07:15:22 2-04:27:10 6-07:15:22 5 3 3 3
Lowestoft 26-Jun 10:22:58 2-14:52:36 14-22:07:58 2-14:52:36 8- 22:07:58 4 3 3 4
Plymouth 30-Jun 19:27:40 2  09:04:42 19-07:12:40 2-09:04:42 11-07:12:40 5 3 3 2

 
4 Hayai Nico Budel John van Gelder Open 40 40 M 0
Kinsale 13-Jun 08:55:50 1 -20:40:50 1-20:40:50 1-20:40:50 1-20:40:50 11 4 4 4
Castlebay 18-Jun 06:09:26 2-21:13:36 6-17:54:26 2-21:13:36 4-17:54:26 9 4 4 4
Lerwick 22-Jun 12:29:59 2-06:20:33 11-00:14:59 2-06:20:33 7-00:14:59 6 4 4 4
Lowestoft 26-Jun 17:47:23 2-05:17:24 15-05:32:23 2-05:17:24 9- 05:32:23 6 4 4 1
Plymouth 1-Jul 10:39:39 2  16:52:16 19-22:24:39 2-16:52:16 11-22:24:39 7 4 4 4

 
Class 1 Mono

 
1 Hooligan V Ed Broadway Ian White Max Fun 35 M 1 1.1
Kinsale 13-Jun 07:43:02 1 -19:28:02 1-19:28:02 1-23:48:50 1-23:48:50 10 1 1 1
Castlebay 18-Jun 07:06:42 2-23:23:40 6-18:51:42 3-06:32:02 5-06:20:52 10 1 1 3
Lerwick 23-Jun 03:22:59 2-20:16:17 11-15:07:59 3-03:05:55 8-09:26:47 8 1 3 3
Lowestoft 27-Jun 20:43:52 2-17:20:53 16-08:28:52 2-23:52:58 11- 09:19:45 8 1 1 1
Plymouth 2-Jul 06:53:52 2  10:10:00 20-18:38:52 2-15:59:00 14-01:18:45 8 1 1 2

 
2 Jalfrezi Gareth Thomas Brian Millea J120 40 M 1 1.064
Kinsale 13-Jun 12:48:03 2 -00:33:03 2-00:33:03 2-03:39:29 2-03:39:29 16 4 4 4
Castlebay 18-Jun 11:07:45 2-22:19:42 6-22:52:45 3-02:49:46 5-06:29:15 12 2 2 1
Lerwick 23-Jun 06:50:00 2-19:42:15 11-18:35:00 3-00:02:14 8-06:31:29 9 2 1 1
Lowestoft 28-Jun 19:10:00 3-12:20:00 17-06:55:00 3-17:43:50 12- 00:15:19 9 2 2 3
Plymouth 3-Jul 01:09:00 2  05:59:00 21-12:54:00 2-09:26:18 14-09:41:37 10 2 2 1

 
3 Cheetah of Plymouth Carole Newman Bob Beggs Reflex 38 M 1 1.064
Kinsale 13-Jun 10:51:57 1 -22:36:57 1-22:36:57 2-01:35:57 2-01:35:57 14 3 3 3
Castlebay 18-Jun 11:39:50 3-00:47:53 6-23:24:50 3-05:27:26 5-07:03:23 13 3 3 2
Lerwick 23-Jun 08:39:48 2-20:59:58 11-20:24:48 3-01:24:55 8-08:28:18 10 3 2 2
Lowestoft 28-Jun 20:36:03 3-11:56:15 17-08:21:03 3-17:18:34 12- 01:46:53 10 3 3 2
Plymouth 3-Jul 09:27:40 2  12:51:37 21-21:12:40 2-16:45:19 14-18:32:12 11 3 3 3

 
4 Chikara Justin Rowley Richard Lett Tripp 40 40 M 1 1.082
Kinsale 13-Jun 13:29:00 2 -01:14:00 2-01:14:00 2-05:16:14 2-05:16:14 18 6 6 6
Castlebay 18-Jun 18:16:00 3-04:47:00 7-06:01:00 3-11:04:46 5-16:21:00 17 5 5 5
Lerwick 25-Jun 15:50:00 4-21:34:00 14-03:35:00 5-07:12:26 10-23:33:26 25 7 5 6
Lowestoft 1-Jul 11:46:00 3-19:56:00 19-23:31:00 4-03:28:19 15- 03:01:45 16 4 5 4
Plymouth 6-Jul 05:29:35 2  17:43:35 24-17:14:35 2-23:06:57 18-02:08:42 15 4 4 4

 
5 Octavus Bram Van de Loosdrecht Hanny Van de Loosdrecht One-Off 39 M 1 1.061
Kinsale 13-Jun 13:22:59 2 -01:07:59 2-01:07:59 2-04:07:49 2-04:07:49 17 5 5 5
Castlebay 18-Jun 21:45:10 3-08:22:11 7-09:30:10 3-13:16:20 5-17:24:09 21 8 6 6
Lerwick 25-Jun 15:02:00 4-17:16:50 14-02:47:00 5-00:11:26 10-17:35:35 24 6 4 4
Lowestoft 1-Jul 15:44:10 4-00:42:10 20-03:29:10 4-06:36:06 15- 00:11:41 21 7 4 5
Plymouth 6-Jul 17:14:35 3  01:30:25 25-04:59:35 3-05:59:27 18-06:11:08 20 7 5 6

 
6 Sagitta Mike Garvey Andy Leadbetter Farr 50 PH 50 M 1 1.113
Kinsale 13-Jun 15:17:17 2 -03:02:17 2-03:02:17 2-08:48:19 2-08:48:19 22 7 7 7
Castlebay 18-Jun 20:10:00 3-04:52:43 7-07:55:00 3-13:33:57 5-22:22:17 20 7 7 7
Lerwick 25-Jun 14:16:17 4-18:06:17 14-02:01:17 5-06:59:55 11-05:22:11 22 4 6 5
Lowestoft 1-Jul 12:15:45 3-21:59:28 20-00:00:45 4-08:36:44 15- 13:58:55 17 5 6 6
Plymouth 6-Jul 07:30:11 2  19:14:26 24-19:15:11 3-02:50:19 18-16:49:14 16 5 6 5

 
7 Wolfies Toy Bartel Van Holsbeek Veronique Dierickx Visschers Open 50 50 M 1 1.29
Kinsale 13-Jun 15:36:00 2 -03:21:00 2-03:21:00 2-18:14:29 2-18:14:29 24 8 8 8
Castlebay 18-Jun 20:02:00 3-04:26:00 7-07:47:00 4-02:35:56 6-20:50:26 19 6 8 8
Lerwick 25-Jun 14:48:00 4-18:46:00 14-02:33:00 6-04:02:56 13-00:53:22 23 5 7 7
Lowestoft 1-Jul 14:05:00 3-23:17:00 20-01:50:00 5-02:54:56 18- 03:48:18 20 6 7 7
Plymouth 6-Jul 11:35:50 2  21:30:50 24-23:20:50 3-17:40:22 21-21:28:41 18 6 7 7

 
Retired Vijaya Huib Swets Erik de Jong One-Off 40 M 1 1.055
Kinsale 13-Jun 09:56:39 1 -21:41:39 1-21:41:39 2-00:12:26 2-00:12:26 13 2 2 2
Castlebay 18-Jun 14:35:47 3-04:39:08 7-02:20:47 3-08:52:05 5-09:04:32 15 4 4 4

 
Class 2 Mono

 
1 Jager Dick Kloopmans Leslie Irvine Koopmans 35 M 2 1.021
Kinsale 13-Jun 14:28:45 2 -02:13:45 2-02:13:45 2-03:17:02 2-03:17:02 19 4 4 4
Castlebay 18-Jun 18:45:19 3-04:16:34 7-06:30:19 3-05:52:40 5-09:09:43 18 4 4 3
Lerwick 24-Jun 08:32:11 3-13:46:52 12-20:17:11 3-15:34:57 9-00:44:40 11 1 1 1
Lowestoft 30-Jun 03:36:31 3-19:04:20 18-15:21:31 3-20:59:05 12- 21:43:45 12 1 1 3
Plymouth 5-Jul 20:06:45 3  16:30:14 24-07:51:45 3-18:21:45 16-16:05:30 13 2 1 8

 
2 Sunbeat III Steven Kuhl Andrew Pickering Jenneau 43 43 M 2 1.03
Kinsale 13-Jun 15:24:49 2 -03:09:49 2-03:09:49 2-04:41:55 2-04:41:55 23 7 8 8
Castlebay 18-Jun 23:40:54 3-08:16:05 7-11:25:54 3-10:40:34 5-15:22:29 24 7 7 7
Lerwick 25-Jun 01:05:17 4-01:24:23 13-12:50:17 4-04:19:43 9-19:42:12 13 2 2 3
Lowestoft 30-Jun 17:44:10 3-16:38:53 19-05:29:10 3-19:18:27 13- 15:00:39 13 2 2 2
Plymouth 5-Jul 17:43:50 2  23:59:40 24-05:28:50 3-02:09:15 16-17:09:54 12 1 2 4

 
3 Zelda Michael Ewart-Smith Ben Richards J109 36 M 2 1.031
Kinsale 13-Jun 07:01:36 1 -18:46:36 1-18:46:36 1-20:06:10 1-20:06:10 9 1 1 1
Castlebay 18-Jun 08:03:22 3-01:01:46 6-19:48:22 3-03:17:36 4-23:23:46 11 1 1 2
Lerwick 25-Jun 11:34:28 5-03:31:06 13-23:19:28 5-07:20:51 10-06:44:37 16 3 5 8
Lowestoft 1-Jul 03:50:50 3-16:16:22 19-15:35:50 3-19:00:33 14- 01:45:10 14 3 3 1
Plymouth 6-Jul 01:42:50 2  21:52:00 24-13:27:50 3-00:01:57 17-01:47:07 14 3 3 2

 
4 Audacious Paul Peggs Morse Blaker JOD 35 35 M 2 1.031
Kinsale 13-Jun 12:12:05 1 -23:57:05 1-23:57:05 2-01:26:16 2-01:26:16 15 3 3 3
Castlebay 18-Jun 12:26:40 3-00:14:35 7-00:11:40 3-02:28:57 5-03:55:14 14 2 2 1
Lerwick 25-Jun 11:54:45 4-23:28:05 13-23:39:45 5-03:10:18 10-07:05:31 17 4 6 7
Lowestoft 1-Jul 11:20:08 3-23:25:23 19-23:05:08 4-02:22:52 14- 09:28:24 15 4 5 5
Plymouth 6-Jul 08:32:37 2  21:12:29 24-20:17:37 2-23:21:13 17-08:49:36 17 4 4 1

 
5 Tzigane Harry Vogel Jerry Freeman Cayenne 42 M 2 1.019
Kinsale 13-Jun 14:37:10 2 -02:22:10 2-02:22:10 2-03:19:35 2-03:19:35 20 5 5 5
Castlebay 18-Jun 22:00:50 3-07:23:40 7-09:45:50 3-08:54:11 5-12:13:46 22 5 5 6
Lerwick 25-Jun 13:23:11 4-15:22:21 14-01:08:11 4-17:29:19 10-05:43:05 20 6 4 5
Lowestoft 1-Jul 13:16:30 3-23:53:19 20-01:01:30 4-01:42:38 14- 07:25:43 19 5 4 4
Plymouth 6-Jul 13:42:47 3  00:26:17 25-01:27:47 3-01:48:52 17-09:14:34 19 5 5 3

 
6 Psipsina John Loden Oliver Bond HOD 35 35 M 2 1.014
Kinsale 13-Jun 15:52:35 2 -03:37:35 2-03:37:35 2-04:20:57 2-04:20:57 25 8 7 7
Castlebay 18-Jun 23:21:42 3-07:29:07 7-11:06:42 3-08:35:53 5-12:56:50 23 6 6 4
Lerwick 25-Jun 13:38:44 4-14:17:02 14-01:23:44 4-15:49:40 10-04:46:30 21 7 3 4
Lowestoft 1-Jul 20:43:35 4-07:04:51 20-08:28:35 4-08:31:26 14- 13:17:57 22 6 6 6
Plymouth 7-Jul 01:32:42 3  04:49:07 25-13:17:42 3-05:53:39 17-19:11:35 24 6 6 6

 
7 Red Arrow Marcus Wilson Richard Steel J109 36 M 2 1.033
Kinsale 13-Jun 09:22:38 1 -21:07:38 1-21:07:38 1-22:36:59 1-22:36:59 12 2 2 2
Castlebay 18-Jun 15:36:05 3-06:13:27 7-03:21:05 3-08:48:20 5-07:25:19 16 3 3 5
Lerwick 25-Jun 13:18:14 4-21:42:09 14-01:03:14 5-01:35:12 10-09:00:31 19 5 7 6
Lowestoft 2-Jul 10:00:43 4-20:42:29 20-21:45:43 5-00:33:34 15- 09:34:05 27 7 7 7
Plymouth 7-Jul 11:48:05 3  01:47:22 25-23:33:05 3-04:13:28 18-13:47:33 25 7 7 5

 
8 Blue Demon Guy Warner Nicholas Crutchield Maxi 1100 36 M 2 1.014
Kinsale 14-Jun 12:57:42 3 -00:42:42 3-00:42:42 3-01:43:47 3-01:43:47 34 9 9 9
Castlebay 20-Jun 01:15:13 3-12:17:31 8-13:00:13 3-13:28:19 6-15:12:06 33 8 8 8
Lerwick 26-Jun 02:08:15 4-00:53:02 14-13:53:15 4-02:14:25 10-17:26:31 29 8 8 2
Lowestoft 3-Jul 16:39:24 5-14:31:09 22-04:24:24 5-16:24:09 16- 09:50:40 30 8 8 8
Plymouth 9-Jul 05:43:51 3  13:04:27 27-17:28:51 3-14:15:55 20-00:06:34 30 8 8 7

 
Retired Chillout Henk Bulthuis Danny Kronenburg J109 36 M 2 1.035
Kinsale 13-Jun 14:42:01 2 -02:27:01 2-02:27:01 2-04:12:58 2-04:12:58 21 6 6 6

 
Class 3 Mono

 
1 Oojah Peter Tanner Philip Kirk J110 36 M 3 0.995
Kinsale 13-Jun 16:24:03 2 -04:09:03 2-04:09:03 2-03:53:24 2-03:53:24 26 1 1 1
Castlebay 19-Jun 04:52:27 3-12:28:24 7-16:37:27 3-12:03:03 5-15:56:28 25 1 1 5
Lerwick 25-Jun 12:08:23 4-07:15:56 13-23:53:23 4-06:44:57 9-22:41:25 18 1 4 7
Lowestoft 1-Jul 21:21:18 4-09:12:55 20-09:06:18 4-08:41:21 14- 07:22:46 23 1 4 3
Plymouth 6-Jul 20:18:35 2  22:57:17 25-08:03:35 2-22:36:00 17-05:58:46 22 1 1 1

 
2 Flair II William Mumford Malcolm Dickinson MG335 33 M 3 0.954
Kinsale 13-Jun 23:02:50 2 -10:47:50 2-10:47:50 2-08:05:34 2-08:05:34 28 2 3 3
Castlebay 19-Jun 17:56:00 3-18:53:10 8-05:41:00 3-14:42:19 5-22:47:52 29 3 3 7
Lerwick 25-Jun 21:25:00 4-03:29:00 14-09:10:00 3-22:54:26 9-21:42:18 27 3 3 4
Lowestoft 2-Jul 01:38:00 4-04:13:00 20-13:23:00 3-23:36:24 13- 21:18:42 26 3 2 1
Plymouth 7-Jul 14:26:48 3  12:48:48 26-02:11:48 3-08:54:43 17-06:13:25 27 3 2 4

 
3 Malkin Tim Whittle Peter Watson W/Typhoon 38 M 3 0.956
Kinsale 13-Jun 23:04:00 2 -10:49:00 2-10:49:00 2-08:13:43 2-08:13:43 29 3 5 5
Castlebay 19-Jun 16:48:33 3-17:44:33 8-04:33:33 3-13:47:38 5-22:01:21 28 2 2 6
Lerwick 25-Jun 17:30:27 4-00:41:54 14-05:15:27 3-20:26:37 9-18:27:58 26 2 2 3
Lowestoft 2-Jul 00:30:19 4-06:59:52 20-12:15:19 4-02:27:57 13- 20:55:55 25 2 1 2
Plymouth 7-Jul 13:46:22 3  13:16:03 26-01:31:22 3-09:30:57 17-06:26:52 26 2 3 5

 
4 Tusitala Jon Coleman Simon Ellyatt Sadler 290 29 M 3 0.888
Kinsale 14-Jun 15:50:28 3 -03:35:28 3-03:35:28 2-19:07:30 2-19:07:30 39 8 6 6
Castlebay 20-Jun 05:36:54 3-13:46:26 8-17:21:54 3-04:10:02 5-23:17:32 38 8 4 1
Lerwick 26-Jun 03:29:00 3-21:52:06 14-15:14:00 3-11:21:18 9-10:38:50 31 5 1 1
Lowestoft 3-Jul 13:05:06 5-09:36:06 22-00:50:06 4-19:05:11 14- 05:44:01 29 5 3 5
Plymouth 9-Jul 03:31:10 3  14:26:04 27-15:16:10 3-04:45:14 17-10:29:14 29 5 4 2

 
5 Rush Tony Bale Timothy Bale Sigma 35 M 3 0.963
Kinsale 14-Jun 14:44:33 3 -02:29:33 3-02:29:33 2-23:44:11 2-23:44:11 38 7 8 8
Castlebay 20-Jun 03:20:26 3-12:35:53 8-15:05:26 3-09:28:05 6-09:12:15 37 7 8 3
Lerwick 26-Jun 02:22:24 3-23:01:58 14-14:07:24 3-19:31:00 10-04:43:15 30 4 6 2
Lowestoft 3-Jul 03:33:32 5-01:11:08 21-15:18:32 4-20:42:06 15- 01:25:21 28 4 5 6
Plymouth 8-Jul 20:47:43 3  17:14:11 27-08:32:43 3-13:56:05 18-15:21:26 28 4 5 7

 
6 Chimp Richard Hatton Christopher Turner Beret 31 M 3 0.908
Kinsale 14-Jun 01:49:00 2 -13:34:00 2-13:34:00 2-07:54:09 2-07:54:09 31 5 2 2
Castlebay 20-Jun 03:00:00 4-01:11:00 8-14:45:00 3-16:14:33 6-00:08:42 35 6 5 8
Lerwick 26-Jun 13:43:00 4-10:43:00 15-01:28:00 4-00:53:55 10-01:02:37 33 6 5 5
Lowestoft 4-Jul 13:17:00 5-23:34:00 23-01:02:00 5-10:21:31 15- 11:24:08 33 8 6 8
Plymouth 10-Jul 04:34:06 3  15:17:06 28-16:19:06 3-07:15:17 18-18:39:25 32 7 6 3

 
7 Knights Challenge Janet Sainsbury Carol Sunter Sigma 33 33 M 3 0.925
Kinsale 14-Jun 19:32:45 3 -07:17:45 3-07:17:45 3-01:20:55 3-01:20:55 40 9 9 9
Castlebay 20-Jun 14:00:00 3-18:27:15 9-01:45:00 3-11:40:12 6-13:01:08 39 9 9 4
Lerwick 26-Jun 22:48:10 4-08:48:10 15-10:33:10 4-00:56:33 10-13:57:41 35 7 7 6
Lowestoft 4-Jul 08:39:50 5-09:51:40 22-20:24:50 5-00:07:17 15- 14:04:58 32 7 7 7
Plymouth 10-Jul 06:30:46 3  21:50:56 28-18:15:46 3-14:48:37 19-04:53:35 33 8 7 8

 
8 Ruffian Pete McIntyre Emma Nutt Sigma 36 M 3 0.94
Kinsale 14-Jun 12:58:41 3 -00:43:41 3-00:43:41 2-20:21:52 2-20:21:52 35 6 7 7
Castlebay 20-Jun 02:59:59 3-14:01:18 8-14:44:59 3-08:51:37 6-05:13:29 34 5 7 2
Lerwick 27-Jun 03:42:30 5-00:42:31 15-15:27:30 4-17:27:58 10-22:41:27 36 8 8 8
Lowestoft 4-Jul 05:15:48 5-01:33:18 22-17:00:48 4-18:15:42 15- 16:57:09 31 6 8 4
Plymouth 10-Jul 00:04:22 3  18:48:34 28-11:49:22 3-13:21:39 19-06:18:48 31 6 8 6

 
Retired Suroma Bill Graham Laurie Wilson Starlight 35 M 3 0.937
Kinsale 14-Jun 00:09:30 2 -11:54:30 2-11:54:30 2-08:08:03 2-08:08:03 30 4 4 4
Castlebay 19-Jun 22:27:30 3-22:18:00 8-10:12:30 3-16:21:33 6-00:29:36 32 4 6 9

The Royal Western Yacht Club of England Ltd. - Queen Anne's Battery - Plymouth - PL4 0TW
Secretariat: +44 (0)1752 660077 - Fax: +44 (0)1752 224299 - House Manager/Restaurant: +44 (0)1752 266904
email: admin@rwyc.org