|
|
|
|
|
Entries
| Cl | Yacht Name | Sail No. | Nat. | H/cap | ft | Skipper | CoSkipper |
| MONOHULLS |
| 0 | HAYAI | NED7499 | Dutch | | 40 | Nico Budel | John van Gelder |
| 0 | IMMO B.I.B. | BEL56 | Belgian | | 40 | Michel Kleinjans | Michael Liddy |
| 0 | LA PROMESSE | NED7576 | Dutch | | 40 | JanKees Lampe | Bart Boosman |
| 0 | ROARING AGAIN | NED7440 | Dutch | | 40 | Hans Plas | Robin Verhoef |
| |
| 1 | CHEETAH OF PLYMOUTH | GBR784R | British | 1.064 | 38 | Carole Newman | Bob Beggs |
| 1 | CHIKARA | GBR8843 | British | 1.082 | 40 | Justin Rowley | Richard Lett |
| 1 | HOOLIGAN V | GBR3935R | British | 1.1 | 35 | Ed Broadway | Ian White |
| 1 | JALFREZI | GBR8581 | British | 1.064 | 40 | Gareth Thomas | Brian Millea |
| 1 | OCTAVUS | NED7083 | Dutch | 1.061 | 39 | Bram van de Loosdrecht | Hanny van de Loosdrecht |
| 1 | SAGITTA | GBR7795C | British | 1.113 | 50 | Mike Garvey | Andy Leadbetter |
| 1 | VIJAYA | NED 4877 | Dutch | 1.055 | 40 | Huib Swets | Erik De Jong |
| 1 | WOLFIES TOY | BEL1197 | Belgian | 1.29 | 50 | Bartel Van Holsbeeck | Véronique Dierickx Visschers |
| |
| 2 | AUDACIOUS | GBR5167T | British | 1.031 | 35 | Paul Peggs | Steven Blaker |
| 2 | BLUE DEMON | GBR9112T | British | 1.014 | 36 | Guy Warner | Nicki Crutchfield |
| 2 | CHILLOUT! | NED 6886 | Dutch | 1.035 | 36 | Henk Bulthuis | Danny Kronenburg |
| 2 | JAGER | NED 5613 | Dutch | 1.021 | 35 | Dick Koopmans | Leslie Irvine |
| 2 | PSIPSINA | GBR7716R | British | 1.014 | 35 | John Loden | Oliver Bond |
| 2 | RED ARROW | GBR9109T | British | 1.033 | 36 | Marcus Wilson | Richard Steel |
| 2 | SUNBEAT III | GBR9461T | British | 1.03 | 43 | Steven Kuhl | Andrew Pickering |
| 2 | TZIGANE | NED7594 | Dutch | 1.019 | 42 | Harry Vogel | Jerry Freeman |
| 2 | ZELDA | GBR8809R | British | 1.031 | 36 | Michael Ewart-Smith | Ben Richards |
| |
| 3 | CHIMP | GBR5261 | British | 0.908 | 31 | Richard Hatton | Chris Turner |
| 3 | FLAIR 2 | GBR1225T | British | 0.954 | 33 | William Mumford | Malcolm Dickinson |
| 3 | KNIGHT'S CHALLENGE | GBR4455 | British | 0.925 | 33 | Janet Sainsbury | Carole Sunter |
| 3 | MALKIN | GBR2110T | British | 0.956 | 38 | Tim Whittle | Peter Watson |
| 3 | OOJAH | GBR1610R | British | 0.995 | 36 | Peter Tanner | Philip Kirk |
| 3 | RUFFIAN | GBR3898 | British | 0.94 | 36 | Pete Mcintyre | Emma Nutt |
| 3 | RUSH | GBR4530T | British | 0.963 | 36 | Tony Bale | Timothy Bale |
| 3 | SUROMA | GBR9635R | British | 0.937 | 35 | Bill Graham | Laurie Wilson |
| 3 | TUSITALA | GBR91R | British | 0.888 | 29 | Jon Coleman | Simon Ellyatt |
| |
| MULTIHULLS |
| 5 | ALACRITY | 93286 | USA | 1.432 | 50 | Rex Conn | Etienne Giroire |
| 5 | CORNWALL PfS | 30 | British | 1.568 | 30 | Pete Goss | Paul Larsen |
| 5 | KENMORE | GBR647M | British | 1.413 | 30 | Nick Bubb | Pete Cumming |
| 5 | PARADOX | GBR591M | British | 1.328 | 33 | Matt Baker | Rob Husbands |
| 5 | WAVERIDER | GBR14M | British | 1.509 | 43 | Nigel Passmore | Angus Mcphie |
| |
| 6 | ENB CONSULTING | KV 64 | British | 1.1 | 34 | Brian Wilkinson | Graham Wilkinson |
| 6 | HOUD VAN HOUT | 37 | Dutch | 1.116 | 37 | Leon Bart | Richard Versteegh |
| 6 | IROQUOIS | 3 | British | 0.963 | 30 | Michael Ellison | Peter Ellison |
| 6 | PALLETLINE | GBR705M | British | 1.306 | 31 | Tony Van Hee | Angus Pridie |
| 6 | TRIPLE FANTASY | GBR371M | British | 1.247 | 35 | Michael Millerchip | Michael Barnsley |
|
|
|
|
|
|
|
|